<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Addicts + YouTubers = Sharper Employees?</title>
	<atom:link href="http://www.pchelpsblog.com/2009/04/facebook-addicts-youtubers-sharper-employees/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pchelpsblog.com/2009/04/facebook-addicts-youtubers-sharper-employees/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-addicts-youtubers-sharper-employees</link>
	<description>A blog about proving ROI, smart outsourcing, and other IT-related musings.</description>
	<lastBuildDate>Fri, 18 Nov 2011 18:33:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: PC Helps Online &#187; What We’re Reading, “If Harvard Says So…” Edition</title>
		<link>http://www.pchelpsblog.com/2009/04/facebook-addicts-youtubers-sharper-employees/comment-page-1/#comment-5</link>
		<dc:creator>PC Helps Online &#187; What We’re Reading, “If Harvard Says So…” Edition</dc:creator>
		<pubDate>Fri, 13 Nov 2009 03:29:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.pchelps.com/?p=398#comment-5</guid>
		<description>[...] In an article published Nov. 11 in the Harvard Business Review, writers Jeanne C. Meister and Karie Willyerd make the case for the “uber-connected” organization of 2010. First, they assert, access to social media improves productivity. They point to the results of a study conducted by the University of Melbourne in Australia, which found that those who browse the internet for non-work-related purposes — within reason of course — are 9 percent more productive than their counterparts who don’t. (We wrote about this study when it was published in April. Read it here.) [...]</description>
		<content:encoded><![CDATA[<p>[...] In an article published Nov. 11 in the Harvard Business Review, writers Jeanne C. Meister and Karie Willyerd make the case for the “uber-connected” organization of 2010. First, they assert, access to social media improves productivity. They point to the results of a study conducted by the University of Melbourne in Australia, which found that those who browse the internet for non-work-related purposes — within reason of course — are 9 percent more productive than their counterparts who don’t. (We wrote about this study when it was published in April. Read it here.) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

